TEAMS | GP | W | D | L | F | A | PTS |
| Invicta DYNAMOS | 19 | 17 | 1 | 1 | 149 | 32 | 35 |
| Chelmsford CHIEFTANS | 20 | 11 | 6 | 3 | 120 | 49 | 28 |
| Cardiff ENL Devils | 18 | 12 | 2 | 4 | 123 | 53 | 26 |
| BRACKNELL HORNETS | 19 | 12 | 1 | 6 | 106 | 52 | 25 |
| Oxford STARS | 19 | 11 | 1 | 7 | 94 | 77 | 23 |
| Wightlink RAIDERS | 16 | 10 | 0 | 6 | 83 | 46 | 20 |
Streatham REDSKINS | 17 | 6 | 1 | 10 | 44 | 117 | 13 |
| Haringey GREYHOUNDS | 19 | 4 | 1 | 14 | 52 | 120 | 9 |
| Milton Keynes THUNDER | 18 | 2 | 1 | 15 | 45 | 123 | 5 |
| Peterborough ISLANDERS* | 21 | 1 | 0 | 20 | 39 | 186 | 0 |
* 2 points deducted for icing an eligable player
PLAYER | GP | G | A | PTS | PIMs | MoM |
Ben DUGGAN | 18 | 16 | 21 | 37 | 20 | 3 |
Alex BARKER | 18 | 16 | 15 | 31 | 20 | 1 |
Craig TRIBE | 12 | 8 | 16 | 24 | 24 | 1 |
James GALAZZI | 18 | 8 | 13 | 21 | 28 | 1 |
Brad WATCHORN | 18 | 9 | 10 | 19 | 98 | 2 |
Mark GALAZZI | 8 | 8 | 9 | 17 | 28 | 0 |
Tony BARCLAY | 18 | 6 | 11 | 17 | 4 | 0 |
Dominic HOPKINS | 11 | 4 | 11 | 15 | 16 | 0 |
Alan LACK* | 15 | 6 | 5 | 11 | 14 | 0 |
Matt OVENDEN | 8 | 5 | 5 | 10 | 47 | 1 |
Blair DUBYK | 18 | 2 | 7 | 9 | 41 | 1 |
Mark McCOY | 8 | 3 | 4 | 7 | 20 | 0 |
Tom AVERY | 16 | 3 | 4 | 7 | 10 | 2 |
Ben JOHNSON | 18 | 0 | 5 | 5 | 18 | 1 |
Michael PLENTY | 15 | 0 | 5 | 5 | 6 | 0 |
Craig PARKER | 16 | 4 | 0 | 4 | 6 | 1 |
Graham BELLAMY | 18 | 0 | 3 | 3 | 8 | 0 |
Jason FALSETTA | 10 | 0 | 3 | 3 | 2 | 0 |
Gareth WHEELER | 16 | 1 | 1 | 2 | 29 | 0 |
Grant ROUNDING | 3 | 1 | 1 | 2 | 0 | 0 |
Lewis TURNER* | 2 | 1 | 0 | 1 | 0 | 0 |
Tom CARROLL* | 9 | 0 | 1 | 1 | 8 | 0 |
Tom FISHER* | 12 | 0 | 1 | 1 | 0 | 0 |
Nick TEMPLEMAN | 14 | 0 | 0 | 0 | 0 | 0 |
BENCH | 19 | 5 | 0 | 5 | 2 | 1 |
TOTALS | 19 | 106 | 153 | 259 | 416 | 19 |
* = Bracknell Drone's Under 18 player's